Precio del Oro hoy en Gibraltar (Libra de Gibraltar)- GIP

Friday, 29 March 2024, 14:40 De acuerdo con el momento de la Gibraltar GIP

Unidad de Oro Precio actual Precio Anterior Porcentaje de cambio
Onza de Oro 1,766.92  1,740.32 +1.53%
Oro Gram 24 quilates 56.81 55.96
Oro Gram 22 quilates 52.08 51.29
Oro Gram 21 quilates 49.70 48.95
Oro Gram 18 quilates 42.60 41.96
Oro Gram 14 quilates 33.15 32.65

Gold price today, Friday, 29 March 2024, 17:40 in Gibraltar has increased significantly by 26.60 Libra de Gibraltar per ounce (change percent of 1.53% compared to yesterday rates).

Gold Price Chart in Gibraltar Libra de Gibraltar

Gold Price in Gibraltar Libra de Gibraltar in the last month

Date Onza de Oro Oro Gram 24 quilates Oro Gram 22 quilates Oro Gram 21 quilates Oro Gram 18 quilates Oro Gram 14 quilates
29 March 1,766.92 56.81 52.08 49.70 42.60 33.15
28 March 1,740.32 55.96 51.29 48.95 41.96 32.65
27 March 1,725.33 55.48 50.85 48.53 41.59 32.37
26 March 1,719.19 55.28 50.67 48.36 41.45 32.26
25 March 1,720.36 55.32 50.70 48.39 41.47 32.28
24 March 1,717.56 55.23 50.62 48.31 41.41 32.22
23 March 1,717.58 55.23 50.62 48.31 41.41 32.22
22 March 1,716.19 55.18 50.58 48.28 41.37 32.20
21 March 1,733.03 55.72 51.08 48.75 41.78 32.51
20 March 1,699.11 54.63 50.08 47.79 40.96 31.88
19 March 1,696.41 54.55 50.00 47.72 40.90 31.83
18 March 1,684.32 54.16 49.64 47.38 40.61 31.60
17 March 1,692.08 54.41 49.87 47.60 40.79 31.75
16 March 1,691.69 54.40 49.86 47.59 40.78 31.74
15 March 1,697.94 54.60 50.04 47.76 40.93 31.86
14 March 1,695.02 54.50 49.96 47.68 40.86 31.80
13 March 1,689.38 54.32 49.79 47.52 40.73 31.70
12 March 1,701.25 54.70 50.14 47.86 41.01 31.92
11 March 1,699.20 54.64 50.08 47.80 40.96 31.88
10 March 1,695.50 54.52 49.97 47.69 40.88 31.81
09 March 1,702.93 54.76 50.19 47.90 41.05 31.95
08 March 1,693.10 54.44 49.90 47.63 40.82 31.77
07 March 1,695.57 54.52 49.97 47.70 40.88 31.81
06 March 1,675.40 53.87 49.38 47.13 40.39 31.43
05 March 1,670.93 53.73 49.25 47.00 40.28 31.35
04 March 1,643.07 52.83 48.43 46.22 39.61 30.83
03 March 1,646.81 52.95 48.54 46.32 39.70 30.90
02 March 1,649.18 53.03 48.61 46.39 39.76 30.94
01 March 1,614.40 51.91 47.58 45.41 38.92 30.29
29 February 1,607.82 51.70 47.39 45.23 38.76 30.17
eXTReMe Tracker