Precio del Oro hoy en Jamaica (en Dólar Jamaiquino)- JMD

Thursday, 18 April 2024, 16:40 De acuerdo con el momento de la Jamaica JMD

Unidad de Oro Precio actual Precio Anterior Porcentaje de cambio
Onza de Oro 369,811.90  370,011.90 -0.05%
Oro Gram 24 quilates 11,891.06 11,897.49
Oro Gram 22 quilates 10,899.26 10,905.15
Oro Gram 21 quilates 10,402.59 10,408.21
Oro Gram 18 quilates 8,915.43 8,920.25
Oro Gram 14 quilates 6,938.31 6,942.06

Gold price today, Friday, 19 April 2024, 01:40 in Jamaica has decreased slightly by 200.00 Dólar Jamaiquino per ounce (change percent of -0.05% compared to yesterday rates).

Gold Price Chart in Jamaica en Dólar Jamaiquino

Gold Price in Jamaica en Dólar Jamaiquino in the last month

Date Onza de Oro Oro Gram 24 quilates Oro Gram 22 quilates Oro Gram 21 quilates Oro Gram 18 quilates Oro Gram 14 quilates
18 April 368,249.41 11,840.82 10,853.21 10,358.63 8,877.76 6,908.99
17 April 370,011.90 11,897.49 10,905.15 10,408.21 8,920.25 6,942.06
16 April 371,126.50 11,933.33 10,938.00 10,439.56 8,947.12 6,962.97
15 April 364,585.89 11,723.02 10,745.24 10,255.58 8,789.44 6,840.26
14 April 362,112.41 11,643.49 10,672.34 10,186.00 8,729.81 6,793.85
13 April 362,791.58 11,665.32 10,692.35 10,205.11 8,746.18 6,806.60
12 April 370,021.49 11,897.80 10,905.44 10,408.48 8,920.48 6,942.24
11 April 366,765.80 11,793.11 10,809.48 10,316.90 8,841.99 6,881.16
10 April 365,731.15 11,759.84 10,778.99 10,287.80 8,817.05 6,861.75
09 April 362,009.39 11,640.17 10,669.30 10,183.11 8,727.32 6,791.92
08 April 362,138.17 11,644.31 10,673.10 10,186.73 8,730.43 6,794.34
07 April 359,699.31 11,565.89 10,601.22 10,118.12 8,671.63 6,748.58
06 April 358,862.81 11,539.00 10,576.56 10,094.59 8,651.47 6,732.89
05 April 351,517.07 11,302.80 10,360.07 9,887.96 8,474.37 6,595.07
04 April 349,558.62 11,239.83 10,302.35 9,832.87 8,427.16 6,558.32
03 April 350,698.65 11,276.48 10,335.95 9,864.94 8,454.64 6,579.71
02 April 347,284.43 11,166.70 10,235.32 9,768.90 8,372.33 6,515.66
01 April 348,070.14 11,191.97 10,258.48 9,791.00 8,391.28 6,530.40
31 March 343,102.69 11,032.24 10,112.07 9,651.27 8,271.52 6,437.20
30 March 343,549.11 11,046.60 10,125.23 9,663.83 8,282.28 6,445.57
29 March 343,805.79 11,054.85 10,132.80 9,671.05 8,288.47 6,450.39
28 March 338,292.32 10,877.57 9,970.30 9,515.96 8,155.55 6,346.95
27 March 335,230.94 10,779.13 9,880.07 9,429.84 8,081.75 6,289.51
26 March 333,999.99 10,739.55 9,843.80 9,395.22 8,052.07 6,266.42
25 March 333,733.19 10,730.97 9,835.93 9,387.71 8,045.64 6,261.41
24 March 331,554.10 10,660.90 9,771.71 9,326.42 7,993.11 6,220.53
23 March 332,872.30 10,703.29 9,810.56 9,363.50 8,024.89 6,245.26
22 March 336,558.69 10,821.82 9,919.21 9,467.19 8,113.76 6,314.42
21 March 336,495.59 10,819.79 9,917.35 9,465.42 8,112.24 6,313.24
20 March 332,352.04 10,686.56 9,795.23 9,348.86 8,012.34 6,235.50
eXTReMe Tracker