Precio del Oro hoy en Nicaragua (en córdoba)- NIO

Saturday, 03 June 2023, 03:38 De acuerdo con el momento de la Managua NIO

Unidad de Oro Precio actual Precio Anterior Porcentaje de cambio
Onza de Oro 71,267.84  71,792.73 -0.73%
Oro Gram 24 quilates 2,291.57 2,308.45
Oro Gram 22 quilates 2,100.44 2,115.91
Oro Gram 21 quilates 2,004.72 2,019.49
Oro Gram 18 quilates 1,718.13 1,730.78
Oro Gram 14 quilates 1,337.11 1,346.96

Gold price today, Saturday, 03 June 2023, 13:38 in Nicaragua has decreased significantly by 524.90 Córdoba per ounce (change percent of -0.73% compared to yesterday rates).

Gold Price Chart in Nicaragua en córdoba

Gold Price in Nicaragua en córdoba in the last month

Date Onza de Oro Oro Gram 24 quilates Oro Gram 22 quilates Oro Gram 21 quilates Oro Gram 18 quilates Oro Gram 14 quilates
02 June 72,072.87 2,317.46 2,124.16 2,027.37 1,737.53 1,352.21
01 June 71,792.73 2,308.45 2,115.91 2,019.49 1,730.78 1,346.96
31 May 71,690.20 2,305.15 2,112.89 2,016.60 1,728.31 1,345.03
30 May 70,887.60 2,279.34 2,089.23 1,994.03 1,708.96 1,329.97
29 May 71,248.64 2,290.95 2,099.87 2,004.18 1,717.66 1,336.75
28 May 71,018.87 2,283.56 2,093.10 1,997.72 1,712.12 1,332.44
27 May 71,018.87 2,283.56 2,093.10 1,997.72 1,712.12 1,332.44
26 May 71,247.17 2,290.91 2,099.83 2,004.14 1,717.63 1,336.72
25 May 71,576.71 2,301.50 2,109.54 2,013.41 1,725.57 1,342.90
24 May 72,318.58 2,325.36 2,131.41 2,034.28 1,743.46 1,356.82
23 May 71,782.75 2,308.13 2,115.61 2,019.21 1,730.54 1,346.77
22 May 72,081.42 2,317.73 2,124.42 2,027.61 1,737.74 1,352.37
21 May 72,087.35 2,317.92 2,124.59 2,027.77 1,737.88 1,352.48
20 May 72,233.99 2,322.64 2,128.91 2,031.90 1,741.42 1,355.23
19 May 71,997.45 2,315.03 2,121.94 2,025.24 1,735.71 1,350.80
18 May 72,348.32 2,326.31 2,132.28 2,035.11 1,744.17 1,357.38
17 May 73,022.91 2,348.00 2,152.16 2,054.09 1,760.44 1,370.04
16 May 73,720.97 2,370.45 2,172.74 2,073.73 1,777.27 1,383.13
15 May 74,099.00 2,382.60 2,183.88 2,084.36 1,786.38 1,390.23
14 May 73,368.61 2,359.12 2,162.35 2,063.81 1,768.77 1,376.52
13 May 73,490.95 2,363.05 2,165.96 2,067.26 1,771.72 1,378.82
12 May 73,598.80 2,366.52 2,169.14 2,070.29 1,774.32 1,380.84
11 May 74,288.81 2,388.71 2,189.47 2,089.70 1,790.96 1,393.79
10 May 74,407.11 2,392.51 2,192.96 2,093.03 1,793.81 1,396.01
09 May 74,525.51 2,396.32 2,196.45 2,096.36 1,796.66 1,398.23
08 May 74,031.18 2,380.42 2,181.88 2,082.45 1,784.74 1,388.95
07 May 73,690.32 2,369.46 2,171.83 2,072.86 1,776.53 1,382.56
06 May 73,690.32 2,369.46 2,171.83 2,072.86 1,776.53 1,382.56
05 May 75,174.18 2,417.18 2,215.57 2,114.60 1,812.30 1,410.40
04 May 74,500.20 2,395.50 2,195.70 2,095.65 1,796.05 1,397.75
eXTReMe Tracker