Precio del Oro hoy en Panamá (en el Balboa Panameño)- PAB

Friday, 29 March 2024, 02:40 De acuerdo con el momento de la Ciudad de Panamá PAB

Unidad de Oro Precio actual Precio Anterior Porcentaje de cambio
Onza de Oro 2,233.93  2,183.99 +2.29%
Oro Gram 24 quilates 71.83 70.22
Oro Gram 22 quilates 65.84 64.37
Oro Gram 21 quilates 62.84 61.43
Oro Gram 18 quilates 53.86 52.65
Oro Gram 14 quilates 41.91 40.98

Gold price today, Friday, 29 March 2024, 11:40 in Panamá has increased significantly by 49.94 Panameño de Balboa per ounce (change percent of 2.29% compared to yesterday rates).

Gold Price Chart in Panamá en el Balboa Panameño

Gold Price in Panamá en el Balboa Panameño in the last month

Date Onza de Oro Oro Gram 24 quilates Oro Gram 22 quilates Oro Gram 21 quilates Oro Gram 18 quilates Oro Gram 14 quilates
28 March 2,198.37 70.69 64.79 61.84 53.00 41.25
27 March 2,183.99 70.22 64.37 61.43 52.65 40.98
26 March 2,171.60 69.83 64.00 61.09 52.35 40.74
25 March 2,169.01 69.74 63.93 61.01 52.29 40.69
24 March 2,154.84 69.29 63.51 60.61 51.95 40.43
23 March 2,163.41 69.56 63.76 60.86 52.16 40.59
22 March 2,173.42 69.88 64.06 61.14 52.40 40.78
21 March 2,184.29 70.23 64.38 61.44 52.66 40.98
20 March 2,156.97 69.36 63.57 60.67 52.00 40.47
19 March 2,166.48 69.66 63.85 60.94 52.23 40.65
18 March 2,146.80 69.03 63.27 60.39 51.76 40.28
17 March 2,155.86 69.32 63.54 60.64 51.97 40.45
16 March 2,155.32 69.30 63.52 60.63 51.96 40.44
15 March 2,177.42 70.01 64.17 61.25 52.49 40.85
14 March 2,168.82 69.74 63.92 61.01 52.29 40.69
13 March 2,161.79 69.51 63.71 60.81 52.12 40.56
12 March 2,180.09 70.10 64.25 61.32 52.56 40.90
11 March 2,182.30 70.17 64.32 61.39 52.61 40.94
10 March 2,176.56 69.99 64.15 61.23 52.47 40.84
09 March 2,179.43 70.08 64.23 61.31 52.54 40.89
08 March 2,149.18 69.11 63.34 60.46 51.81 40.32
07 March 2,150.83 69.16 63.39 60.50 51.85 40.35
06 March 2,128.85 68.45 62.74 59.88 51.32 39.94
05 March 2,115.33 68.02 62.34 59.50 51.00 39.69
04 March 2,075.07 66.72 61.16 58.37 50.03 38.93
03 March 2,076.52 66.77 61.20 58.41 50.06 38.96
02 March 2,076.52 66.77 61.20 58.41 50.06 38.96
01 March 2,047.38 65.83 60.34 57.59 49.36 38.41
29 February 2,034.12 65.41 59.95 57.22 49.04 38.16
28 February 2,031.66 65.33 59.88 57.15 48.98 38.12
eXTReMe Tracker