Gold Price Today in United Arab Emirates (in United Arab Emirates dirham)- AED

Thursday, 28 March 2024, 17:40 According to the time of Dubai AED

Gold Unit Current Price Previous Price Change Percent
Gold Ounce 8,106.40  8,201.12 -1.15%
Gold Gram Karat 24 260.66 263.70
Gold Gram Karat 22 238.92 241.71
Gold Gram Karat 21 228.03 230.69
Gold Gram Karat 18 195.43 197.71
Gold Gram Karat 14 152.09 153.87

Gold price today, Thursday, 28 March 2024, 17:40 in United Arab Emirates has decreased significantly by 94.71 United Arab Emirates dirham per ounce (change percent of -1.15% compared to yesterday rates).

Gold Price Chart in United Arab Emirates in United Arab Emirates dirham

Gold Price in United Arab Emirates in United Arab Emirates dirham in the last month

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
28 March 8,272.76 266.01 243.82 232.71 199.44 155.21
27 March 8,201.12 263.70 241.71 230.69 197.71 153.87
26 March 8,183.29 263.13 241.18 230.19 197.28 153.53
25 March 8,165.31 262.55 240.65 229.69 196.85 153.20
24 March 8,147.64 261.98 240.13 229.19 196.42 152.86
23 March 8,099.05 260.42 238.70 227.82 195.25 151.95
22 March 8,183.29 263.13 241.18 230.19 197.28 153.53
21 March 8,291.44 266.61 244.37 233.23 199.89 155.56
20 March 8,130.49 261.43 239.63 228.71 196.01 152.54
19 March 8,131.13 261.45 239.64 228.72 196.03 152.55
18 March 8,078.14 259.75 238.08 227.23 194.75 151.56
17 March 8,112.96 260.87 239.11 228.21 195.59 152.21
16 March 8,113.63 260.89 239.13 228.23 195.60 152.23
15 March 8,148.31 262.00 240.15 229.21 196.44 152.88
14 March 8,166.43 262.59 240.68 229.72 196.88 153.22
13 March 8,131.15 261.45 239.64 228.72 196.03 152.55
12 March 8,202.01 263.73 241.73 230.72 197.73 153.88
11 March 8,219.92 264.31 242.26 231.22 198.17 154.22
10 March 8,202.01 263.73 241.73 230.72 197.73 153.88
09 March 8,202.01 263.73 241.73 230.72 197.73 153.88
08 March 8,131.15 261.45 239.64 228.72 196.03 152.55
07 March 8,113.63 260.89 239.13 228.23 195.60 152.23
06 March 8,010.05 257.56 236.08 225.32 193.11 150.28
05 March 7,959.24 255.92 234.58 223.89 191.88 149.33
04 March 7,827.08 251.67 230.68 220.17 188.70 146.85
03 March 7,843.47 252.20 231.17 220.63 189.09 147.16
02 March 7,843.47 252.20 231.17 220.63 189.09 147.16
01 March 7,699.03 247.56 226.91 216.57 185.61 144.45
29 February 7,667.46 246.54 225.98 215.68 184.85 143.85
28 February 7,636.35 245.54 225.06 214.81 184.10 143.27
eXTReMe Tracker