Gold Price Today in Brunei (in Brunei Dollar)- BND

Thursday, 28 March 2024, 19:40 According to the time of Bandar Seri Begawan BND

Gold Unit Current Price Previous Price Change Percent
Gold Ounce 2,976.73  2,935.51 +1.40%
Gold Gram Karat 24 95.71 94.39
Gold Gram Karat 22 87.73 86.52
Gold Gram Karat 21 83.73 82.57
Gold Gram Karat 18 71.76 70.77
Gold Gram Karat 14 55.85 55.08

Gold price today, Thursday, 28 March 2024, 15:40 in Brunei has increased significantly by 41.22 Brunei Dollar per ounce (change percent of 1.40% compared to yesterday rates).

Gold Price Chart in Brunei in Brunei Dollar

Gold Price in Brunei in Brunei Dollar in the last month

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
28 March 2,963.82 95.30 87.35 83.37 71.45 55.61
27 March 2,935.51 94.39 86.52 82.57 70.77 55.08
26 March 2,921.61 93.94 86.11 82.18 70.43 54.81
25 March 2,927.27 94.12 86.27 82.34 70.57 54.92
24 March 2,908.12 93.51 85.71 81.80 70.11 54.56
23 March 2,919.70 93.88 86.05 82.13 70.39 54.78
22 March 2,928.39 94.16 86.31 82.37 70.60 54.94
21 March 2,936.21 94.41 86.54 82.59 70.79 55.09
20 March 2,894.73 93.08 85.31 81.43 69.79 54.31
19 March 2,897.56 93.17 85.40 81.51 69.85 54.36
18 March 2,870.17 92.29 84.59 80.74 69.19 53.85
17 March 2,882.33 92.68 84.95 81.08 69.49 54.08
16 March 2,881.62 92.66 84.93 81.06 69.47 54.06
15 March 2,899.39 93.23 85.45 81.56 69.90 54.40
14 March 2,889.41 92.91 85.16 81.28 69.66 54.21
13 March 2,876.93 92.51 84.79 80.93 69.36 53.98
12 March 2,899.48 93.23 85.45 81.56 69.90 54.40
11 March 2,905.39 93.42 85.63 81.73 70.04 54.51
10 March 2,897.69 93.17 85.40 81.51 69.86 54.37
09 March 2,901.53 93.30 85.52 81.62 69.95 54.44
08 March 2,871.02 92.32 84.62 80.76 69.21 53.87
07 March 2,884.74 92.76 85.02 81.15 69.55 54.12
06 March 2,861.43 92.01 84.33 80.49 68.98 53.69
05 March 2,840.78 91.34 83.72 79.91 68.49 53.30
04 March 2,793.58 89.83 82.33 78.58 67.35 52.41
03 March 2,795.69 89.89 82.40 78.64 67.40 52.45
02 March 2,795.69 89.89 82.40 78.64 67.40 52.45
01 March 2,754.38 88.57 81.18 77.48 66.40 51.68
29 February 2,738.62 88.06 80.71 77.04 66.02 51.38
28 February 2,729.47 87.76 80.44 76.78 65.80 51.21
eXTReMe Tracker