Gold Price Today in Bolivia (in Bolivian Boliviano)- BOB

Thursday, 28 March 2024, 18:40 According to the time of La Paz BOB

Gold Unit Current Price Previous Price Change Percent
Gold Ounce 15,420.98  15,145.23 +1.82%
Gold Gram Karat 24 495.85 486.98
Gold Gram Karat 22 454.49 446.37
Gold Gram Karat 21 433.78 426.03
Gold Gram Karat 18 371.77 365.12
Gold Gram Karat 14 289.32 284.15

Gold price today, Friday, 29 March 2024, 02:40 in Bolivia has increased significantly by 275.75 Bolivian Boliviano per ounce (change percent of 1.82% compared to yesterday rates).

Gold Price Chart in Bolivia in Bolivian Boliviano

XAU-BOB-30-days

Gold Price in Bolivia in Bolivian Boliviano in the last month

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
28 March 15,190.11 488.43 447.69 427.29 366.20 284.99
27 March 15,145.23 486.98 446.37 426.03 365.12 284.15
26 March 15,006.07 482.51 442.27 422.11 361.77 281.54
25 March 14,988.14 481.93 441.74 421.61 361.33 281.20
24 March 14,890.24 478.79 438.85 418.85 358.97 279.37
23 March 14,949.39 480.69 440.60 420.52 360.40 280.48
22 March 15,019.91 482.96 442.67 422.50 362.10 281.80
21 March 15,092.49 485.29 444.81 424.54 363.85 283.16
20 March 14,905.98 479.29 439.32 419.30 359.35 279.66
19 March 14,971.77 481.41 441.25 421.15 360.94 280.90
18 March 14,834.87 477.01 437.22 417.30 357.64 278.33
17 March 14,897.52 479.02 439.07 419.06 359.15 279.50
16 March 14,893.81 478.90 438.96 418.95 359.06 279.43
15 March 15,046.45 483.81 443.46 423.25 362.74 282.30
14 March 15,040.09 483.60 443.27 423.07 362.59 282.18
13 March 14,937.15 480.29 440.23 420.17 360.10 280.25
12 March 15,064.18 484.38 443.98 423.75 363.17 282.63
11 March 15,079.52 484.87 444.43 424.18 363.54 282.92
10 March 15,039.85 483.60 443.26 423.06 362.58 282.17
09 March 15,059.74 484.24 443.85 423.62 363.06 282.55
08 March 14,851.34 477.54 437.71 417.76 358.04 278.64
07 March 14,861.62 477.87 438.01 418.05 358.28 278.83
06 March 14,709.64 472.98 433.53 413.77 354.62 275.98
05 March 14,617.86 470.03 430.82 411.19 352.41 274.26
04 March 14,338.88 461.06 422.60 403.34 345.68 269.02
03 March 14,348.90 461.38 422.90 403.63 345.92 269.21
02 March 14,348.90 461.38 422.90 403.63 345.92 269.21
01 March 14,148.79 454.95 417.00 398.00 341.10 265.46
29 February 14,056.05 451.96 414.27 395.39 338.86 263.72
28 February 14,070.32 452.42 414.69 395.79 339.21 263.98
eXTReMe Tracker