Gold Price Today in Brazil (in Brazilian Real)- BRL

Friday, 29 March 2024, 05:35 According to the time of Acre BRL

Gold Unit Current Price Previous Price Change Percent
Gold Ounce 11,195.54  10,843.57 +3.25%
Gold Gram Karat 24 359.99 348.67
Gold Gram Karat 22 329.96 319.59
Gold Gram Karat 21 314.92 305.02
Gold Gram Karat 18 269.90 261.42
Gold Gram Karat 14 210.05 203.44

Gold price today, Friday, 29 March 2024, 14:35 in Brazil has increased significantly by 351.96 Brazilian Real per ounce (change percent of 3.25% compared to yesterday rates).

Gold Price Chart in Brazil in Brazilian Real

Gold Price in Brazil in Brazilian Real in the last month

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
28 March 10,970.55 352.75 323.33 308.59 264.48 205.83
27 March 10,843.57 348.67 319.59 305.02 261.42 203.44
26 March 10,818.26 347.85 318.84 304.31 260.81 202.97
25 March 10,850.98 348.91 319.80 305.23 261.60 203.58
24 March 10,827.71 348.16 319.12 304.58 261.03 203.15
23 March 10,828.79 348.19 319.15 304.61 261.06 203.17
22 March 10,817.83 347.84 318.83 304.30 260.80 202.96
21 March 10,941.85 351.83 322.48 307.79 263.79 205.29
20 March 10,867.17 349.43 320.28 305.69 261.99 203.89
19 March 10,865.23 349.36 320.22 305.63 261.94 203.85
18 March 10,711.16 344.41 315.68 301.30 258.22 200.96
17 March 10,756.96 345.88 317.03 302.59 259.33 201.82
16 March 10,768.10 346.24 317.36 302.90 259.60 202.03
15 March 10,809.48 347.57 318.58 304.06 260.59 202.80
14 March 10,782.65 346.71 317.79 303.31 259.95 202.30
13 March 10,733.91 345.14 316.35 301.94 258.77 201.39
12 March 10,846.84 348.77 319.68 305.12 261.50 203.51
11 March 10,881.88 349.90 320.72 306.10 262.34 204.16
10 March 10,850.59 348.89 319.79 305.22 261.59 203.58
09 March 10,850.11 348.88 319.78 305.21 261.57 203.57
08 March 10,659.61 342.75 314.16 299.85 256.98 199.99
07 March 10,657.76 342.69 314.11 299.80 256.94 199.96
06 March 10,550.21 339.24 310.94 296.77 254.34 197.94
05 March 10,457.29 336.25 308.20 294.16 252.10 196.20
04 March 10,300.42 331.20 303.58 289.74 248.32 193.25
03 March 10,322.29 331.91 304.22 290.36 248.85 193.66
02 March 10,317.73 331.76 304.09 290.23 248.74 193.58
01 March 10,166.26 326.89 299.62 285.97 245.09 190.74
29 February 10,119.76 325.39 298.25 284.66 243.97 189.86
28 February 10,007.91 321.80 294.96 281.52 241.27 187.77
eXTReMe Tracker