Gold Price Today in Dominican Republic (in Dominican Peso)- DOP

Saturday, 03 June 2023, 06:38 According to the time of Santo Domingo DOP

Gold Unit Current Price Previous Price Change Percent
Gold Ounce 106,208.58  107,291.75 -1.01%
Gold Gram Karat 24 3,415.07 3,449.90
Gold Gram Karat 22 3,130.23 3,162.15
Gold Gram Karat 21 2,987.58 3,018.05
Gold Gram Karat 18 2,560.48 2,586.59
Gold Gram Karat 14 1,992.66 2,012.98

Gold price today, Saturday, 03 June 2023, 14:38 in Dominican Republic has decreased significantly by 1,083.18 Dominican Peso per ounce (change percent of -1.01% compared to yesterday rates).

Gold Price Chart in Dominican Republic in Dominican Peso

Gold Price in Dominican Republic in Dominican Peso in the last month

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
02 June 107,677.82 3,462.31 3,173.53 3,028.91 2,595.90 2,020.22
01 June 107,291.75 3,449.90 3,162.15 3,018.05 2,586.59 2,012.98
31 May 107,233.34 3,448.02 3,160.43 3,016.41 2,585.18 2,011.88
30 May 106,035.86 3,409.51 3,125.14 2,982.72 2,556.31 1,989.42
29 May 106,562.84 3,426.46 3,140.67 2,997.55 2,569.02 1,999.30
28 May 106,129.18 3,412.51 3,127.89 2,985.35 2,558.56 1,991.17
27 May 106,129.18 3,412.51 3,127.89 2,985.35 2,558.56 1,991.17
26 May 106,354.38 3,419.76 3,134.52 2,991.68 2,563.99 1,995.39
25 May 106,852.45 3,435.77 3,149.20 3,005.69 2,576.00 2,004.74
24 May 108,053.76 3,474.40 3,184.61 3,039.49 2,604.96 2,027.27
23 May 107,040.20 3,441.81 3,154.74 3,010.98 2,580.53 2,008.26
22 May 107,593.08 3,459.58 3,171.03 3,026.53 2,593.85 2,018.63
21 May 107,601.38 3,459.85 3,171.28 3,026.76 2,594.05 2,018.79
20 May 107,715.21 3,463.51 3,174.63 3,029.96 2,596.80 2,020.92
19 May 107,542.16 3,457.95 3,169.53 3,025.10 2,592.63 2,017.68
18 May 107,892.28 3,469.21 3,179.85 3,034.94 2,601.07 2,024.25
17 May 109,012.15 3,505.21 3,212.85 3,066.45 2,628.07 2,045.26
16 May 110,258.67 3,545.29 3,249.59 3,101.51 2,658.12 2,068.64
15 May 110,583.47 3,555.74 3,259.16 3,110.65 2,665.95 2,074.74
14 May 109,491.95 3,520.64 3,227.00 3,079.94 2,639.63 2,054.26
13 May 109,558.15 3,522.77 3,228.95 3,081.80 2,641.23 2,055.50
12 May 109,799.40 3,530.53 3,236.06 3,088.59 2,647.04 2,060.03
11 May 110,777.64 3,561.98 3,264.89 3,116.11 2,670.63 2,078.38
10 May 111,035.16 3,570.26 3,272.48 3,123.35 2,676.84 2,083.21
09 May 111,033.20 3,570.20 3,272.42 3,123.30 2,676.79 2,083.17
08 May 110,459.31 3,551.75 3,255.51 3,107.15 2,662.95 2,072.41
07 May 109,718.55 3,527.93 3,233.67 3,086.32 2,645.10 2,058.51
06 May 109,718.55 3,527.93 3,233.67 3,086.32 2,645.10 2,058.51
05 May 112,032.38 3,602.33 3,301.87 3,151.40 2,700.88 2,101.92
04 May 111,225.57 3,576.38 3,278.09 3,128.71 2,681.43 2,086.78
eXTReMe Tracker