Gold Price Today in Estonia (in Estonian Kroon)- EEK

Friday, 29 March 2024, 01:40 According to the time of Tallinn EEK

Gold Unit Current Price Previous Price Change Percent
Gold Ounce 31,131.70  30,385.62 +2.46%
Gold Gram Karat 24 1,001.02 977.03
Gold Gram Karat 22 917.53 895.54
Gold Gram Karat 21 875.72 854.73
Gold Gram Karat 18 750.52 732.54
Gold Gram Karat 14 584.08 570.09

Gold price today, Friday, 29 March 2024, 03:40 in Estonia has increased significantly by 746.08 Estonian Kroon per ounce (change percent of 2.46% compared to yesterday rates).

Gold Price Chart in Estonia in Estonian Kroon

Gold Price in Estonia in Estonian Kroon in the last month

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
28 March 30,652.75 985.62 903.41 862.24 738.98 575.10
27 March 30,385.62 977.03 895.54 854.73 732.54 570.09
26 March 30,319.56 974.91 893.59 852.87 730.94 568.85
25 March 30,253.80 972.79 891.65 851.02 729.36 567.61
24 March 30,188.31 970.69 889.72 849.18 727.78 566.38
23 March 30,188.31 970.69 889.72 849.18 727.78 566.38
22 March 30,319.56 974.91 893.59 852.87 730.94 568.85
21 March 30,720.26 987.79 905.40 864.14 740.60 576.37
20 March 30,123.11 968.59 887.80 847.34 726.21 565.16
19 March 30,123.11 968.59 887.80 847.34 726.21 565.16
18 March 29,929.18 962.35 882.09 841.89 721.53 561.52
17 March 30,058.19 966.50 885.89 845.52 724.64 563.94
16 March 30,058.19 966.50 885.89 845.52 724.64 563.94
15 March 30,188.31 970.69 889.72 849.18 727.78 566.38
14 March 30,253.80 972.79 891.65 851.02 729.36 567.61
13 March 30,123.11 968.59 887.80 847.34 726.21 565.16
12 March 30,385.62 977.03 895.54 854.73 732.54 570.09
11 March 30,451.96 979.16 897.49 856.60 734.14 571.33
10 March 30,385.62 977.03 895.54 854.73 732.54 570.09
09 March 30,385.62 977.03 895.54 854.73 732.54 570.09
08 March 30,123.11 968.59 887.80 847.34 726.21 565.16
07 March 30,058.19 966.50 885.89 845.52 724.64 563.94
06 March 29,674.47 954.16 874.58 834.72 715.39 556.74
05 March 29,486.26 948.11 869.03 829.43 710.85 553.21
04 March 28,995.84 932.34 854.58 815.64 699.03 544.01
03 March 29,056.25 934.28 856.36 817.33 700.49 545.15
02 March 29,056.25 934.28 856.36 817.33 700.49 545.15
01 March 28,521.47 917.09 840.60 802.29 687.60 535.11
29 February 28,405.29 913.35 837.17 799.02 684.79 532.93
28 February 28,290.06 909.65 833.78 795.78 682.02 530.77
eXTReMe Tracker