Gold Price Today in Eritrea (in Nakfa)- ERN

Friday, 29 March 2024, 12:40 According to the time of Asmara ERN

Gold Unit Current Price Previous Price Change Percent
Gold Ounce 33,482.14  32,679.74 +2.46%
Gold Gram Karat 24 1,076.60 1,050.80
Gold Gram Karat 22 986.80 963.15
Gold Gram Karat 21 941.83 919.26
Gold Gram Karat 18 807.19 787.84
Gold Gram Karat 14 628.18 613.13

Gold price today, Friday, 29 March 2024, 13:40 in Eritrea has increased significantly by 802.40 Nakfa per ounce (change percent of 2.46% compared to yesterday rates).

Gold Price Chart in Eritrea in Nakfa

Gold Price in Eritrea in Nakfa in the last month

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
28 March 32,967.03 1,060.03 971.62 927.34 794.77 618.52
27 March 32,679.74 1,050.80 963.15 919.26 787.84 613.13
26 March 32,608.69 1,048.51 961.06 917.26 786.13 611.80
25 March 32,537.96 1,046.24 958.97 915.27 784.43 610.47
24 March 32,467.53 1,043.97 956.90 913.29 782.73 609.15
23 March 32,467.53 1,043.97 956.90 913.29 782.73 609.15
22 March 32,608.69 1,048.51 961.06 917.26 786.13 611.80
21 March 33,039.65 1,062.37 973.76 929.39 796.52 619.88
20 March 32,397.41 1,041.72 954.83 911.32 781.04 607.83
19 March 32,397.41 1,041.72 954.83 911.32 781.04 607.83
18 March 32,188.84 1,035.01 948.68 905.45 776.01 603.92
17 March 32,327.59 1,039.47 952.77 909.36 779.35 606.52
16 March 32,327.59 1,039.47 952.77 909.36 779.35 606.52
15 March 32,467.53 1,043.97 956.90 913.29 782.73 609.15
14 March 32,537.96 1,046.24 958.97 915.27 784.43 610.47
13 March 32,397.41 1,041.72 954.83 911.32 781.04 607.83
12 March 32,679.74 1,050.80 963.15 919.26 787.84 613.13
11 March 32,751.09 1,053.09 965.25 921.27 789.56 614.47
10 March 32,679.74 1,050.80 963.15 919.26 787.84 613.13
09 March 32,679.74 1,050.80 963.15 919.26 787.84 613.13
08 March 32,397.41 1,041.72 954.83 911.32 781.04 607.83
07 March 32,327.59 1,039.47 952.77 909.36 779.35 606.52
06 March 31,914.89 1,026.20 940.61 897.75 769.40 598.78
05 March 31,712.47 1,019.69 934.64 892.05 764.52 594.98
04 March 31,185.03 1,002.73 919.10 877.22 751.81 585.09
03 March 31,250.00 1,004.82 921.01 879.04 753.38 586.30
02 March 31,250.00 1,004.82 921.01 879.04 753.38 586.30
01 March 30,674.85 986.33 904.06 862.86 739.51 575.51
29 February 30,549.90 982.31 900.38 859.35 736.50 573.17
28 February 30,425.96 978.33 896.73 855.86 733.51 570.84
eXTReMe Tracker