Gold Price Today in Croatia (in Croatian Kuna)- HRK

Friday, 29 March 2024, 15:40 According to the time of Zagreb HRK

Gold Unit Current Price Previous Price Change Percent
Gold Ounce 15,362.43  15,126.09 +1.56%
Gold Gram Karat 24 493.97 486.37
Gold Gram Karat 22 452.77 445.80
Gold Gram Karat 21 432.14 425.49
Gold Gram Karat 18 370.36 364.66
Gold Gram Karat 14 288.23 283.79

Gold price today, Friday, 29 March 2024, 18:40 in Croatia has increased significantly by 236.35 Croatian Kuna per ounce (change percent of 1.56% compared to yesterday rates).

Gold Price Chart in Croatia in Croatian Kuna

Gold Price in Croatia in Croatian Kuna in the last month

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
29 March 15,362.43 493.97 452.77 432.14 370.36 288.23
28 March 15,126.09 486.37 445.80 425.49 364.66 283.79
27 March 14,994.27 482.13 441.92 421.78 361.48 281.32
26 March 14,961.67 481.08 440.96 420.86 360.70 280.71
25 March 14,929.22 480.04 440.00 419.95 359.91 280.10
24 March 14,896.90 479.00 439.05 419.04 359.13 279.49
23 March 14,896.90 479.00 439.05 419.04 359.13 279.49
22 March 14,961.67 481.08 440.96 420.86 360.70 280.71
21 March 15,159.41 487.44 446.78 426.42 365.46 284.42
20 March 14,864.73 477.97 438.10 418.14 358.36 278.89
19 March 14,864.73 477.97 438.10 418.14 358.36 278.89
18 March 14,769.03 474.89 435.28 415.44 356.05 277.09
17 March 14,832.69 476.94 437.16 417.23 357.59 278.29
16 March 14,832.69 476.94 437.16 417.23 357.59 278.29
15 March 14,896.90 479.00 439.05 419.04 359.13 279.49
14 March 14,929.22 480.04 440.00 419.95 359.91 280.10
13 March 14,896.63 478.99 439.04 419.03 359.13 279.49
12 March 15,316.12 492.48 451.40 430.83 369.24 287.36
11 March 15,349.56 493.56 452.39 431.77 370.05 287.98
10 March 15,316.12 492.48 451.40 430.83 369.24 287.36
09 March 15,316.12 492.48 451.40 430.83 369.24 287.36
08 March 15,183.80 488.23 447.50 427.11 366.05 284.87
07 March 15,151.08 487.17 446.54 426.19 365.26 284.26
06 March 14,957.66 480.95 440.84 420.75 360.60 280.63
05 March 14,862.79 477.90 438.04 418.08 358.31 278.85
04 March 14,615.59 469.95 430.76 411.13 352.35 274.21
03 March 14,646.04 470.93 431.65 411.98 353.09 274.79
02 March 14,646.04 470.93 431.65 411.98 353.09 274.79
01 March 14,376.48 462.27 423.71 404.40 346.59 269.73
29 February 14,317.92 460.38 421.98 402.75 345.18 268.63
eXTReMe Tracker