Gold Price Today in Indonesia (in Indonesian Rupiah)- IDR

Friday, 19 April 2024, 07:40 According to the time of Jakarta IDR

Gold Unit Current Price Previous Price Change Percent
Gold Ounce 38,498,099.76  38,690,476.50 -0.50%
Gold Gram Karat 24 1,237,881.02 1,244,066.77
Gold Gram Karat 22 1,134,633.06 1,140,302.87
Gold Gram Karat 21 1,082,928.26 1,088,339.70
Gold Gram Karat 18 928,112.34 932,750.16
Gold Gram Karat 14 722,290.80 725,900.12

Gold price today, Friday, 19 April 2024, 04:40 in Indonesia has decreased moderately by 192,376.74 Indonesian Rupiah per ounce (change percent of -0.50% compared to yesterday rates).

Gold Price Chart in Indonesia in Indonesian Rupiah

Gold Price in Indonesia in Indonesian Rupiah in the last month

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
18 April 38,434,678.94 1,235,841.77 1,132,763.89 1,081,144.27 926,583.39 721,100.92
17 April 38,690,476.50 1,244,066.77 1,140,302.87 1,088,339.70 932,750.16 725,900.12
16 April 38,571,600.05 1,240,244.37 1,136,799.29 1,084,995.78 929,884.28 723,669.79
15 April 37,847,058.32 1,216,947.21 1,115,445.28 1,064,614.86 912,417.03 710,076.14
14 April 37,746,604.49 1,213,717.19 1,112,484.66 1,061,789.16 909,995.29 708,191.45
13 April 37,746,604.49 1,213,717.19 1,112,484.66 1,061,789.16 909,995.29 708,191.45
12 April 38,360,382.86 1,233,452.83 1,130,574.21 1,079,054.37 924,792.26 719,707.00
11 April 37,382,904.70 1,202,022.66 1,101,765.54 1,051,558.50 901,227.21 701,367.82
10 April 37,380,661.47 1,201,950.53 1,101,699.42 1,051,495.40 901,173.13 701,325.73
09 April 37,323,942.50 1,200,126.77 1,100,027.78 1,049,899.93 899,805.75 700,261.59
08 April 37,225,058.35 1,196,947.21 1,097,113.42 1,047,118.38 897,421.85 698,406.35
07 April 37,034,497.78 1,190,819.86 1,091,497.13 1,041,758.02 892,827.82 694,831.10
06 April 36,948,372.88 1,188,050.58 1,088,958.82 1,039,335.38 890,751.52 693,215.25
05 April 36,107,061.85 1,160,998.77 1,064,163.33 1,015,669.81 870,469.19 677,430.80
04 April 36,538,160.49 1,174,860.47 1,076,868.86 1,027,796.36 880,862.11 685,518.96
03 April 36,361,188.64 1,169,170.05 1,071,653.07 1,022,818.25 876,595.68 682,198.66
02 April 35,936,118.05 1,155,502.19 1,059,125.20 1,010,861.27 866,348.07 674,223.60
01 April 36,024,662.37 1,158,349.27 1,061,734.82 1,013,351.97 868,482.70 675,884.85
31 March 35,446,650.43 1,139,763.68 1,044,699.39 997,092.84 854,547.99 665,040.35
30 March 35,446,650.43 1,139,763.68 1,044,699.39 997,092.84 854,547.99 665,040.35
29 March 35,433,035.23 1,139,325.89 1,044,298.12 996,709.85 854,219.75 664,784.90
28 March 34,887,911.99 1,121,797.81 1,028,232.01 981,375.86 841,077.92 654,557.45
27 March 34,540,304.82 1,110,620.73 1,017,987.17 971,597.89 832,697.80 648,035.74
26 March 34,351,737.94 1,104,557.49 1,012,429.65 966,293.61 828,151.83 644,497.90
25 March 34,285,466.37 1,102,426.57 1,010,476.46 964,429.43 826,554.16 643,254.53
24 March 34,229,870.82 1,100,638.93 1,008,837.93 962,865.56 825,213.86 642,211.46
23 March 34,229,870.82 1,100,638.93 1,008,837.93 962,865.56 825,213.86 642,211.46
22 March 34,333,694.89 1,103,977.33 1,011,897.87 965,786.07 827,716.85 644,159.38
21 March 34,514,978.03 1,109,806.37 1,017,240.73 970,885.46 832,087.22 647,560.56
20 March 33,995,247.67 1,093,094.78 1,001,923.01 956,265.76 819,557.56 637,809.52
eXTReMe Tracker