Gold Price Today in Iceland (in Icelandic króna)- ISK

Thursday, 28 March 2024, 12:40 According to the time of Reykjavik ISK

Gold Unit Current Price Previous Price Change Percent
Gold Ounce 307,439.29  300,740.72 +2.23%
Gold Gram Karat 24 9,885.51 9,670.12
Gold Gram Karat 22 9,060.99 8,863.56
Gold Gram Karat 21 8,648.08 8,459.65
Gold Gram Karat 18 7,411.75 7,250.26
Gold Gram Karat 14 5,768.09 5,642.42

Gold price today, Thursday, 28 March 2024, 16:40 in Iceland has increased significantly by 6,698.57 Icelandic króna per ounce (change percent of 2.23% compared to yesterday rates).

Gold Price Chart in Iceland in Icelandic króna

Gold Price in Iceland in Icelandic króna in the last month

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
28 March 305,230.78 9,814.49 8,995.90 8,585.96 7,358.50 5,726.66
27 March 300,740.72 9,670.12 8,863.56 8,459.65 7,250.26 5,642.42
26 March 298,956.52 9,612.75 8,810.98 8,409.47 7,207.25 5,608.94
25 March 298,705.00 9,604.66 8,803.57 8,402.39 7,201.18 5,604.22
24 March 298,246.74 9,589.93 8,790.06 8,389.50 7,190.13 5,595.62
23 March 298,246.74 9,589.93 8,790.06 8,389.50 7,190.13 5,595.62
22 March 297,956.51 9,580.60 8,781.51 8,381.34 7,183.14 5,590.18
21 March 299,140.97 9,618.68 8,816.42 8,414.65 7,211.69 5,612.40
20 March 295,745.12 9,509.49 8,716.33 8,319.13 7,129.82 5,548.69
19 March 295,896.33 9,514.35 8,720.79 8,323.38 7,133.47 5,551.53
18 March 293,137.35 9,425.64 8,639.47 8,245.78 7,066.96 5,499.76
17 March 294,418.10 9,466.82 8,677.22 8,281.80 7,097.83 5,523.79
16 March 294,418.10 9,466.82 8,677.22 8,281.80 7,097.83 5,523.79
15 March 295,541.11 9,502.93 8,710.32 8,313.39 7,124.91 5,544.86
14 March 294,444.69 9,467.67 8,678.00 8,282.55 7,098.47 5,524.29
13 March 293,606.91 9,440.74 8,653.31 8,258.98 7,078.28 5,508.57
12 March 296,557.72 9,535.62 8,740.28 8,341.99 7,149.41 5,563.93
11 March 297,183.41 9,555.74 8,758.72 8,359.59 7,164.50 5,575.67
10 March 296,740.73 9,541.50 8,745.67 8,347.14 7,153.83 5,567.37
09 March 296,740.73 9,541.50 8,745.67 8,347.14 7,153.83 5,567.37
08 March 293,412.54 9,434.49 8,647.58 8,253.52 7,073.59 5,504.93
07 March 294,331.91 9,464.05 8,674.68 8,279.38 7,095.75 5,522.17
06 March 292,297.88 9,398.65 8,614.73 8,222.16 7,046.72 5,484.01
05 March 291,289.64 9,366.23 8,585.02 8,193.80 7,022.41 5,465.10
04 March 286,611.23 9,215.80 8,447.13 8,062.20 6,909.62 5,377.32
03 March 287,716.68 9,251.34 8,479.71 8,093.30 6,936.27 5,398.06
02 March 287,716.68 9,251.34 8,479.71 8,093.30 6,936.27 5,398.06
01 March 282,781.18 9,092.64 8,334.25 7,954.46 6,817.29 5,305.46
29 February 280,649.68 9,024.11 8,271.43 7,894.51 6,765.90 5,265.47
28 February 279,594.30 8,990.17 8,240.33 7,864.82 6,740.46 5,245.67
eXTReMe Tracker