Gold Price Today in Lesotho (in Lesotho Loti)- LSL

Friday, 29 March 2024, 06:40 According to the time of Maseru LSL

Gold Unit Current Price Previous Price Change Percent
Gold Ounce 42,154.02  41,350.76 +1.94%
Gold Gram Karat 24 1,355.43 1,329.61
Gold Gram Karat 22 1,242.38 1,218.71
Gold Gram Karat 21 1,185.77 1,163.17
Gold Gram Karat 18 1,016.25 996.88
Gold Gram Karat 14 790.88 775.81

Gold price today, Friday, 29 March 2024, 08:40 in Lesotho has increased significantly by 803.26 Lesotho Loti per ounce (change percent of 1.94% compared to yesterday rates).

Gold Price Chart in Lesotho in Lesotho Loti

Gold Price in Lesotho in Lesotho Loti in the last month

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
28 March 41,505.49 1,334.58 1,223.27 1,167.52 1,000.61 778.71
27 March 41,350.76 1,329.61 1,218.71 1,163.17 996.88 775.81
26 March 41,108.26 1,321.81 1,211.56 1,156.35 991.04 771.26
25 March 41,236.22 1,325.92 1,215.33 1,159.95 994.12 773.66
24 March 41,148.05 1,323.09 1,212.73 1,157.47 992.00 772.01
23 March 41,148.05 1,323.09 1,212.73 1,157.47 992.00 772.01
22 March 40,891.96 1,314.85 1,205.19 1,150.27 985.82 767.20
21 March 41,431.94 1,332.22 1,221.10 1,165.46 998.84 777.33
20 March 40,842.98 1,313.28 1,203.74 1,148.89 984.64 766.28
19 March 40,929.59 1,316.06 1,206.29 1,151.32 986.73 767.91
18 March 40,279.18 1,295.15 1,187.13 1,133.03 971.05 755.71
17 March 40,453.45 1,300.75 1,192.26 1,137.93 975.25 758.98
16 March 40,453.45 1,300.75 1,192.26 1,137.93 975.25 758.98
15 March 40,627.92 1,306.36 1,197.40 1,142.84 979.46 762.25
14 March 40,303.25 1,295.92 1,187.84 1,133.71 971.63 756.16
13 March 40,291.58 1,295.55 1,187.49 1,133.38 971.35 755.94
12 March 40,653.59 1,307.19 1,198.16 1,143.56 980.08 762.73
11 March 40,873.14 1,314.25 1,204.63 1,149.74 985.37 766.85
10 March 40,785.18 1,311.42 1,202.04 1,147.26 983.25 765.20
09 March 40,785.18 1,311.42 1,202.04 1,147.26 983.25 765.20
08 March 40,755.72 1,310.47 1,201.17 1,146.43 982.54 764.65
07 March 41,077.37 1,320.82 1,210.65 1,155.48 990.29 770.68
06 March 40,638.08 1,306.69 1,197.70 1,143.12 979.70 762.44
05 March 40,377.80 1,298.32 1,190.03 1,135.80 973.43 757.56
04 March 39,728.69 1,277.45 1,170.90 1,117.54 957.78 745.38
03 March 39,799.58 1,279.73 1,172.99 1,119.54 959.49 746.71
02 March 39,799.58 1,279.73 1,172.99 1,119.54 959.49 746.71
01 March 39,243.76 1,261.86 1,156.61 1,103.90 946.09 736.28
29 February 38,859.27 1,249.49 1,145.28 1,093.09 936.82 729.07
28 February 38,702.64 1,244.46 1,140.66 1,088.68 933.04 726.13
eXTReMe Tracker