Gold Price Today in Panama (in Panamanian balboa)- PAB

Tuesday, 16 April 2024, 15:40 According to the time of Panama City PAB

Gold Unit Current Price Previous Price Change Percent
Gold Ounce 2,385.48  2,352.29 +1.41%
Gold Gram Karat 24 76.70 75.64
Gold Gram Karat 22 70.31 69.33
Gold Gram Karat 21 67.10 66.17
Gold Gram Karat 18 57.51 56.71
Gold Gram Karat 14 44.76 44.13

Gold price today, Wednesday, 17 April 2024, 00:40 in Panama has increased significantly by 33.19 Panamanian balboa per ounce (change percent of 1.41% compared to yesterday rates).

Gold Price Chart in Panama in Panamanian balboa

Gold Price in Panama in Panamanian balboa in the last month

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
16 April 2,395.56 77.03 70.60 67.39 57.75 44.94
15 April 2,352.29 75.64 69.33 66.17 56.71 44.13
14 April 2,336.33 75.12 68.86 65.72 56.32 43.83
13 April 2,340.77 75.27 68.99 65.84 56.43 43.92
12 April 2,387.47 76.77 70.36 67.16 57.56 44.79
11 April 2,368.36 76.15 69.80 66.62 57.10 44.43
10 April 2,360.78 75.91 69.58 66.41 56.91 44.29
09 April 2,341.60 75.29 69.01 65.87 56.45 43.93
08 April 2,343.42 75.35 69.07 65.92 56.50 43.97
07 April 2,327.67 74.84 68.60 65.48 56.12 43.67
06 April 2,325.40 74.77 68.54 65.41 56.06 43.63
05 April 2,281.78 73.37 67.25 64.19 55.01 42.81
04 April 2,284.63 73.46 67.33 64.27 55.08 42.86
03 April 2,278.02 73.25 67.14 64.08 54.92 42.74
02 April 2,256.34 72.55 66.50 63.47 54.40 42.33
01 April 2,261.45 72.72 66.65 63.61 54.52 42.43
31 March 2,229.15 71.68 65.70 62.70 53.74 41.82
30 March 2,232.04 71.77 65.78 62.79 53.81 41.88
29 March 2,233.93 71.83 65.84 62.84 53.86 41.91
28 March 2,198.37 70.69 64.79 61.84 53.00 41.25
27 March 2,183.99 70.22 64.37 61.43 52.65 40.98
26 March 2,171.60 69.83 64.00 61.09 52.35 40.74
25 March 2,169.01 69.74 63.93 61.01 52.29 40.69
24 March 2,154.84 69.29 63.51 60.61 51.95 40.43
23 March 2,163.41 69.56 63.76 60.86 52.16 40.59
22 March 2,173.42 69.88 64.06 61.14 52.40 40.78
21 March 2,184.29 70.23 64.38 61.44 52.66 40.98
20 March 2,156.97 69.36 63.57 60.67 52.00 40.47
19 March 2,166.48 69.66 63.85 60.94 52.23 40.65
18 March 2,146.80 69.03 63.27 60.39 51.76 40.28
eXTReMe Tracker