Gold Price Today in Russia (in Russian Rouble)- RUB

Saturday, 03 June 2023, 13:38 According to the time of Moscow RUB

Gold Unit Current Price Previous Price Change Percent
Gold Ounce 157,512.09  159,052.06 -0.97%
Gold Gram Karat 24 5,064.70 5,114.21
Gold Gram Karat 22 4,642.27 4,687.65
Gold Gram Karat 21 4,430.72 4,474.04
Gold Gram Karat 18 3,797.30 3,834.43
Gold Gram Karat 14 2,955.20 2,984.09

Gold price today, Saturday, 03 June 2023, 14:38 in Russia has decreased significantly by 1,539.98 Russian Rouble per ounce (change percent of -0.97% compared to yesterday rates).

Gold Price Chart in Russia in Russian Rouble

Gold Price in Russia in Russian Rouble in the last month

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
02 June 159,722.97 5,135.79 4,707.43 4,492.91 3,850.60 2,996.68
01 June 159,052.06 5,114.21 4,687.65 4,474.04 3,834.43 2,984.09
31 May 159,039.03 5,113.80 4,687.27 4,473.67 3,834.11 2,983.85
30 May 157,049.42 5,049.82 4,628.63 4,417.71 3,786.15 2,946.52
29 May 155,661.86 5,005.20 4,587.74 4,378.67 3,752.70 2,920.49
28 May 153,697.07 4,942.03 4,529.83 4,323.41 3,705.33 2,883.62
27 May 153,697.07 4,942.03 4,529.83 4,323.41 3,705.33 2,883.62
26 May 155,964.72 5,014.94 4,596.66 4,387.19 3,760.00 2,926.17
25 May 156,770.65 5,040.86 4,620.41 4,409.86 3,779.43 2,941.29
24 May 158,517.00 5,097.01 4,671.88 4,458.99 3,821.53 2,974.05
23 May 157,430.99 5,062.09 4,639.88 4,428.44 3,795.35 2,953.68
22 May 157,924.69 5,077.96 4,654.43 4,442.33 3,807.25 2,962.94
21 May 158,103.35 5,083.71 4,659.69 4,447.35 3,811.56 2,966.29
20 May 158,103.35 5,083.71 4,659.69 4,447.35 3,811.56 2,966.29
19 May 157,568.24 5,066.50 4,643.92 4,432.30 3,798.66 2,956.25
18 May 159,227.32 5,119.85 4,692.82 4,478.97 3,838.65 2,987.38
17 May 160,776.30 5,169.66 4,738.47 4,522.54 3,876.00 3,016.44
16 May 161,512.10 5,193.32 4,760.16 4,543.24 3,893.73 3,030.25
15 May 158,185.48 5,086.35 4,662.11 4,449.66 3,813.54 2,967.83
14 May 155,654.72 5,004.98 4,587.52 4,378.47 3,752.52 2,920.35
13 May 155,654.72 5,004.98 4,587.52 4,378.47 3,752.52 2,920.35
12 May 154,044.26 4,953.19 4,540.06 4,333.17 3,713.70 2,890.14
11 May 154,695.52 4,974.13 4,559.25 4,351.49 3,729.40 2,902.35
10 May 158,354.67 5,091.79 4,667.10 4,454.42 3,817.61 2,971.01
09 May 157,338.06 5,059.10 4,637.14 4,425.82 3,793.11 2,951.93
08 May 157,509.72 5,064.62 4,642.20 4,430.65 3,797.24 2,955.15
07 May 156,885.09 5,044.54 4,623.79 4,413.08 3,782.19 2,943.44
06 May 156,885.09 5,044.54 4,623.79 4,413.08 3,782.19 2,943.44
05 May 159,857.17 5,140.10 4,711.38 4,496.69 3,853.84 2,999.20
04 May 162,188.96 5,215.08 4,780.10 4,562.28 3,910.05 3,042.94
eXTReMe Tracker