Gold Price Today in Thailand (in Thai Baht)- THB

Thursday, 28 March 2024, 22:40 According to the time of Bangkok THB

Gold Unit Current Price Previous Price Change Percent
Gold Ounce 80,561.95  79,366.01 +1.51%
Gold Gram Karat 24 2,590.42 2,551.96
Gold Gram Karat 22 2,374.36 2,339.11
Gold Gram Karat 21 2,266.16 2,232.52
Gold Gram Karat 18 1,942.19 1,913.36
Gold Gram Karat 14 1,511.48 1,489.04

Gold price today, Thursday, 28 March 2024, 19:40 in Thailand has increased significantly by 1,195.93 Thai Baht per ounce (change percent of 1.51% compared to yesterday rates).

Gold Price Chart in Thailand in Thai Baht

Gold Price in Thailand in Thai Baht in the last month

Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
28 March 80,066.37 2,574.48 2,359.75 2,252.22 1,930.24 1,502.18
27 March 79,366.01 2,551.96 2,339.11 2,232.52 1,913.36 1,489.04
26 March 79,077.17 2,542.67 2,330.60 2,224.39 1,906.39 1,483.62
25 March 78,893.92 2,536.78 2,325.20 2,219.24 1,901.98 1,480.19
24 March 78,507.36 2,524.35 2,313.80 2,208.36 1,892.66 1,472.93
23 March 78,507.36 2,524.35 2,313.80 2,208.36 1,892.66 1,472.93
22 March 79,141.30 2,544.74 2,332.49 2,226.20 1,907.94 1,484.83
21 March 79,234.58 2,547.74 2,335.24 2,228.82 1,910.19 1,486.58
20 March 77,971.93 2,507.14 2,298.02 2,193.30 1,879.75 1,462.89
19 March 77,839.09 2,502.86 2,294.11 2,189.57 1,876.55 1,460.40
18 March 77,128.76 2,480.02 2,273.17 2,169.59 1,859.42 1,447.07
17 March 77,242.24 2,483.67 2,276.52 2,172.78 1,862.16 1,449.20
16 March 77,242.24 2,483.67 2,276.52 2,172.78 1,862.16 1,449.20
15 March 77,546.54 2,493.46 2,285.49 2,181.34 1,869.49 1,454.91
14 March 77,366.60 2,487.67 2,280.18 2,176.28 1,865.15 1,451.53
13 March 77,089.63 2,478.77 2,272.02 2,168.48 1,858.48 1,446.33
12 March 77,334.42 2,486.64 2,279.23 2,175.37 1,864.38 1,450.93
11 March 77,380.79 2,488.13 2,280.60 2,176.67 1,865.50 1,451.80
10 March 77,059.69 2,477.80 2,271.14 2,167.64 1,857.76 1,445.77
09 March 77,059.69 2,477.80 2,271.14 2,167.64 1,857.76 1,445.77
08 March 76,696.55 2,466.13 2,260.43 2,157.43 1,849.00 1,438.96
07 March 76,683.19 2,465.70 2,260.04 2,157.05 1,848.68 1,438.71
06 March 76,084.89 2,446.46 2,242.41 2,140.22 1,834.25 1,427.48
05 March 75,707.61 2,434.33 2,231.29 2,129.61 1,825.16 1,420.41
04 March 74,510.40 2,395.83 2,196.00 2,095.93 1,796.30 1,397.94
03 March 74,310.42 2,389.40 2,190.11 2,090.31 1,791.48 1,394.19
02 March 74,310.42 2,389.40 2,190.11 2,090.31 1,791.48 1,394.19
01 March 73,461.15 2,362.09 2,165.08 2,066.42 1,771.00 1,378.26
29 February 73,160.90 2,352.44 2,156.23 2,057.97 1,763.76 1,372.62
28 February 73,062.88 2,349.29 2,153.34 2,055.21 1,761.40 1,370.79
eXTReMe Tracker